Picketpost Trailhead
|
Maps | Tracks | Photos |
Short
Long Score-O |
Livelox |
SW Spring Week GPHXO Photos |
Course Setters: | Ron Birks |
Meet Directors: | Ron Birks |
Bag Hangers: | Ron Birks |
Water Station Setup: | N/A |
Equipment Hauling: | Ron Birks, Gary Hickey |
Setup/Tear-down: | Ron Birks, Erik Ringnes, Gary Hickey |
Registration Table: | Ron Birks, Gary Hickey, Erik Ringnes |
Timing Table: | Gary Hickey, Ron Birks |
Beginners Clinic: | N/A |
Control Retrieval: | Gavin Wyatt-Mair, Sue Kuestner, Erik Ringnes, Gary Hickey, John Beard, Marcy Beard, Odd Bersvendsen, Sally Brassill |
Tabulating Results: | Ron Birks, Gary Hickey |
Score-O |   |
Total Points | 890 |
Number of Controls | 25 |
Straight-Line Distance (km) | 10.7 |
Climb (m) | 580 |
Total Participants | 16 |
Number of Minutes | 120 |
Penalty Per Minute | 10 |
Long Classic |   |
Number of Controls | 13 |
Straight-Line Distance (km) | 9.4 |
Climb (m) | 520 |
Total Participants | 17 |
Short Classic |   |
Number of Controls | 12 |
Straight-Line Distance (km) | 5.0 |
Climb (m) | 200 |
Total Participants | 23 |
Finish | Name | Size | Category | Total Points | Penalty | Final Points | Num Controls | Time | M | F | TM | TF | TX | Team Members |
1 | Ingvar Braaten | 1 | M | 560 | 0 | 560 | 16 | 1:53:25 | 1 | |||||
2 | Erik Ringnes | 1 | M | 560 | 0 | 560 | 17 | 1:58:57 | 2 | |||||
3 | Cherie Revells | 1 | F | 550 | 0 | 550 | 18 | 1:55:51 | 1 | |||||
4 | Marcy Beard | 1 | F | 540 | 10 | 530 | 17 | 2:00:59 | 2 | |||||
5 | John Beard | 1 | M | 500 | 20 | 480 | 16 | 2:01:12 | 3 | |||||
6 | Gavin Wyatt-Mair | 1 | M | 470 | 10 | 460 | 15 | 2:00:21 | 4 | |||||
7 | Rick Schnell | 1 | M | 370 | 10 | 360 | 11 | 2:00:33 | 5 | |||||
8 | Sue Kuestner | 1 | F | 320 | 0 | 320 | 11 | 1:57:42 | 3 | |||||
9 | TNT | 2 | TF | 300 | 0 | 300 | 9 | 1:55:00 | 1 | Telia Curtis, Tarah Howard | ||||
10 | In the Moment | 2 | TF | 210 | 0 | 210 | 8 | 1:46:00 | 2 | Teresa Allen, Susan Leudeke | ||||
11 | Nancy Duprey | 1 | F | 190 | 0 | 190 | 8 | 1:05:55 | 4 | |||||
12 | Shirley Donald | 1 | F | 100 | 0 | 100 | 5 | 1:38:00 | 5 | |||||
13 | Nesta Leduc | 1 | F | 80 | 0 | 80 | 4 | 1:16:00 | 6 | |||||
Sally Brassill | 1 | F | REC | REC | REC |
Overall Place |
Name | Size | Category | Time | Num Controls |
M | F | TM | TF | TX | Team Members |
1 | Tristen Smith | 1 | M | 1:46:52 | 13 | 1 | |||||
2 | Hayden Smith | 1 | M | 1:50:20 | 13 | 2 | |||||
3 | Daniel Mahoney | 1 | M | 1:55:24 | 13 | 3 | |||||
4 | Brian Johnston | 1 | M | 1:57:55 | 13 | 4 | |||||
5 | Regan Sarwas | 1 | M | 2:00:44 | 13 | 5 | |||||
6 | JP Lande | 1 | M | 2:05:05 | 13 | 6 | |||||
7 | Odd Bersvendsen | 1 | M | 2:05:55 | 13 | 7 | |||||
8 | Christopher Svoboda | 1 | M | 2:13:37 | 13 | 8 | |||||
9 | John Crowther | 1 | M | 2:24:56 | 13 | 9 | |||||
10 | Josh Friedericks | 1 | M | 2:33:00 | 13 | 10 | |||||
11 | Cody Hidler | 1 | M | 2:37:53 | 13 | 11 | |||||
12 | Ridge Runners | 2 | TX | 2:39:53 | 13 | 1 | Cathy Bakker, Andrew Cornett | ||||
13 | Kaylee Mahoney | 1 | F | 2:56:07 | 13 | 1 | |||||
14 | Scott Woods | 1 | M | 4:11:00 | 13 | 12 | |||||
15 | True North | 2 | TX | 2:57:00 | 6 | 2 | Greg Krasa, Karen Jelenick |
Overall Place |
Name | Size | Category | Time | Num Controls |
M | F | TM | TF | TX | Team Members | |
1 | Andrew Muniz | 1 | M | 0:56:12 | 12 | 1 | ||||||
2 | Glen Tryson | 1 | M | 1:03:20 | 12 | 2 | ||||||
3 | Charlie Shahbazian | 1 | M | 1:07:02 | 12 | 3 | ||||||
4 | Cheryl Smith | 1 | F | 1:09:22 | 12 | 1 | ||||||
5 | Brian Durrell | 1 | M | 1:10:00 | 12 | 4 | ||||||
6 | Michael Holliday | 1 | M | 1:30:35 | 12 | 5 | ||||||
7 | Janet Tryson | 1 | F | 1:36:05 | 12 | 2 | ||||||
8 | Brooke Mann | 1 | F | 1:38:50 | 12 | 3 | ||||||
9 | Melanie Wright | 1 | F | 1:39:45 | 12 | 4 | ||||||
10 | Janet Holliday | 1 | F | 1:39:47 | 12 | 5 | ||||||
11 | Andrew Verhasselt | 1 | M | 1:41:45 | 12 | 6 | ||||||
12 | Kim Mahoney | 1 | F | 1:44:43 | 12 | 6 | ||||||
13 | Tracy Smith | 1 | F | 1:46:46 | 12 | 7 | ||||||
14 | Wayne Cottrell | 1 | M | 1:49:57 | 12 | 7 | ||||||
15 | Nancy Niemann | 1 | F | 1:55:11 | 12 | 8 | ||||||
16 | Gila Monsters | 2 | TM | 2:02:25 | 12 | 1 | Brian Mahoney, William Mahoney | |||||
17 | Maple Leafs | 2 | TX | 2:16:20 | 12 | 1 | Dylan Revells, Lucy Revells | |||||
18 | Monica Holliday | 1 | F | 2:17:03 | 12 | 9 | ||||||
19 | Marsha Holliday | 1 | F | 2:27:03 | 12 | 10 | ||||||
20 | Steve Willman | 1 | M | 2:27:50 | 12 | 8 | ||||||
21 | Amy Winston | 1 | F | 1:43:47 | 11 | 11 |