![]()
Bartlett Lake/SB Cove
|
![]() |
Maps | Tracks | Photos |
Short
Long Score-O |
Livelox |
Course Setters: | Ron Birks |
Meet Directors: | Ron Birks |
Bag Hangers: | Ron Birks, Erik Ringnes |
Water Station Setup: | N/A |
Equipment Hauling: | Ron Birks, Gary Hickey |
Setup/Tear-down: | |
Registration Table: | |
Timing Table: | |
Beginners Clinic: | N/A |
Control Retrieval: | |
Tabulating Results: |
Score-O | |
Total Points | 20 |
Number of Controls | 20 |
Straight-Line Distance (km) | 7.6 |
Climb (m) | 515 |
Total Participants | |
Number of Minutes | 180 |
Penalty Per Minute | 1 |
Long Classic | |
Number of Controls | 14 |
Straight-Line Distance (km) | 6.3 |
Climb (m) | 420 |
Total Participants | |
Short Classic | |
Number of Controls | 10 |
Straight-Line Distance (km) | 3.6 |
Climb (m) | 200 |
Total Participants |
Finish | Name | Size | Category | Total Points | Penalty | Final Points | Num Controls | Time | M | F | TM | TF | TX | Team Members |
1 | Wentzel,Andy | 1 | M | 20 | 0 | 20 | 20 | 1:54:19 | 1 | |||||
2 | Beard,John | 1 | M | 20 | 0 | 20 | 20 | 2:38:22 | 2 | |||||
3 | Good,Ted | 1 | M | 20 | 0 | 20 | 20 | 2:41:48 | 3 | |||||
4 | Beard,Marcy | 1 | F | 17 | 0 | 17 | 17 | 2:46:40 | 1 | |||||
5 | Poole,Jason | 1 | M | 17 | 0 | 17 | 17 | 2:57:45 | 4 | |||||
6 | Ross,Stephanie | 1 | F | 15 | 0 | 15 | 15 | 2:45:36 | 2 | |||||
7 | Ellsworth,Emily | 1 | F | 14 | 0 | 14 | 14 | 2:45:26 | 3 | |||||
8 | Thomas,Jared | 1 | M | 13 | 0 | 13 | 13 | 2:53:00 | 5 | |||||
9 | Laing,Alastair | 1 | M | 12 | 0 | 12 | 12 | 2:37:27 | 6 | |||||
10 | Savine,Alexandre | 1 | M | 12 | 0 | 12 | 12 | 2:56:18 | 7 | |||||
11 | Kuestner,Sue | 1 | F | 11 | 0 | 11 | 11 | 2:54:44 | 4 | |||||
12 | Wyatt-Mair,Gavin | 1 | M | 11 | 0 | 11 | 11 | 2:54:44 | 8 | |||||
13 | Luedeke ,Susan | 1 | F | 10 | 0 | 10 | 10 | 2:40:33 | 5 | |||||
14 | Teschlog,Barry | 1 | M | 10 | 0 | 10 | 10 | 2:40:33 | 9 | |||||
15 | Pilcher,Russell | 1 | M | 7 | 0 | 7 | 7 | 2:48:40 | 10 | |||||
16 | Charalaivan,Debbie | 1 | F | 6 | 0 | 6 | 6 | 2:46:04 | 6 | |||||
17 | Corrigan,Patrick | 1 | M | 5 | 0 | 5 | 5 | 1:29:30 | 11 | |||||
18 | Simonds,Tessa | 1 | F | 5 | 0 | 5 | 5 | 2:31:03 | 7 | |||||
19 | Brunner,Michael | 3 | M | 4 | 0 | 4 | 4 | 2:39:10 | 12 | |||||
20 | McBee,Pamela Jill | 1 | F | 3 | 0 | 3 | 3 | 1:41:05 | 8 | |||||
21 | Sheehan,Kay | 1 | F | 3 | 0 | 3 | 3 | 2:00:34 | 9 | |||||
22 | Reed, Justin | 1 | M | 3 | 0 | 3 | 3 | 2:00:34 | 13 | |||||
23 | Tryson,Janet | 1 | F | 2 | 0 | 2 | 2 | 0:47:54 | 10 | |||||
24 | Donald,Shirley | 1 | F | 2 | 0 | 2 | 2 | 2:25:00 | 11 | |||||
25 | Veglak,Laura | 2 | F | 6 | 6 | 0 | 6 | 3:10:10 | 12 | Matthew Veglak |
Overall Place |
Name | Size | Category | Time | Num Controls |
M | F | TM | TF | TX | Team Members |
1 | Kolins,Samuel | 1 | M | 1:22:32 | 14 | 1 | |||||
2 | Baklid,Jenny | 1 | F | 1:38:25 | 14 | 1 | |||||
3 | Mahoney,Daniel | 1 | M | 1:40:46 | 14 | 2 | |||||
4 | Pepe,Stephen | 1 | M | 1:53:55 | 14 | 3 | |||||
5 | Lande,JP | 1 | M | 2:06:43 | 14 | 4 | |||||
6 | Svoboda,Chris | 1 | M | 2:07:08 | 14 | 5 | |||||
7 | Durrell,Brian | 1 | M | 2:52:12 | 14 | 6 | |||||
8 | Estep,Katherine | 1 | F | 2:58:18 | 14 | 2 | |||||
9 | Bakker,Cathy | 1 | F | 3:08:54 | 14 | 3 | |||||
10 | Cornett,Andrew | 1 | M | 3:09:01 | 14 | 7 | |||||
11 | Verhasselt,Andrew | 1 | M | 4:08:52 | 14 | 8 | |||||
12 | Schnell,Rick | 1 | M | 2:48:50 | DNF | ||||||
13 | Sherman,Recinda | 1 | F | 3:44:15 | DNF | ||||||
14 | Rowley,Kevin | 1 | M | 4:00:52 | DNF | ||||||
15 | Rowley,Susan | 1 | F | 4:00:52 | DNF |
Overall Place |
Name | Size | Category | Time | Num Controls |
M | F | TM | TF | TX | Team Members |
1 | Forrest,Kimball | 1 | M | 1:05:33 | 10 | 1 | |||||
2 | Mahoney,Kaylee | 1 | F | 1:09:18 | 10 | 1 | |||||
3 | Lennon,Greg | 1 | M | 1:13:22 | 10 | 2 | |||||
4 | Hart,Benjamin | 1 | M | 1:15:19 | 10 | 3 | |||||
5 | Oliver, Rick | 1 | M | 1:15:45 | 10 | 4 | |||||
6 | Tryson,Glen | 1 | M | 1:16:09 | 10 | 5 | |||||
7 | Lennon,Kathleen | 1 | F | 1:25:29 | 10 | 2 | |||||
8 | Shahbazian,Charlie | 1 | M | 1:28:50 | 10 | 6 | |||||
9 | James,Pam | 1 | F | 1:35:28 | 10 | 3 | |||||
10 | Smith,Cheryl | 1 | F | 1:47:55 | 10 | 4 | |||||
11 | Davis,Peg | 1 | F | 2:03:51 | 10 | 5 | |||||
12 | Mahoney,William | 1 | M | 2:06:08 | 10 | 7 | |||||
13 | Niemann,Nancy | 1 | F | 2:23:00 | 10 | 6 | |||||
14 | Enger,David | 1 | M | 2:24:20 | 10 | 8 | |||||
15 | Corrigan,Jessica | 1 | F | 2:36:43 | 10 | 7 | |||||
16 | Kushleyeva,Lena | 1 | F | 2:41:40 | 10 | 8 | |||||
17 | Mahoney,Kim | 1 | F | 3:06:20 | 10 | 9 | |||||
18 | McKinley, Carl | 1 | M | 3:46:11 | 10 | 9 | |||||
19 | McKinley, Jeanette | 1 | F | 3:46:22 | 10 | 10 | |||||
20 | Bannister,Kathleen | 1 | F | 2:05:00 | DNF | ||||||
21 | Cottrell,Wayne | 1 | M | 2:47:00 | DNF | ||||||
22 | Faust,Irene | 1 | F | 3:00:05 | DNF | ||||||
23 | Geldmeier,Mark | 1 | M | 3:00:05 | DNF | ||||||
24 | Hill,Vicki | 1 | F | 4:39:24 | DNF | ||||||
25 | Mahoney,Brian | 1 | M | 1:59:00 | DNF | ||||||
26 | McBee,Richard | 1 | M | 1:58:23 | DNF | ||||||
27 | Ostrand,Rodney | 1 | M | 4:39:24 | DNF | ||||||
28 | Perez,Carlos | 2 | TM | 4:12:55 | DNF | Joseph Perez | |||||
29 | Smith,Troy | 1 | M | 1:26:10 | DNF |