Petrified Forest Rogaines
October 17-18, 2026
Results


Links

Maps Tracks Photos
Video
Jasper Forest:
Overview
East
West
Puerco Ridge
Overview
East
West
Jasper Forest
Livelox
Puerco Ridge
Livelox


Writeup

TBD


Volunteers


Saturday - Course Statistics

Total Points 30
Number of Controls 30
Straight-Line Distance (km) 21.0
Climb (m) 420
Total Participants 66
Course Duration (HH:MM:SS) 4:00:00
Penalty Per Minute 10

Saturday - Jasper Forest: Results

Overall Place Name Size Category Total Points Penalty Final Points Num Controls Elapsed Time M F T Team Members, Category
1 Barrett, Joseph 1 M 30 0 30 30 2:04:50 1
2 Goeres, Patrick 1 M 30 0 30 30 2:38:05 2
3 Lande, Jan 1 M 30 0 30 30 3:09:50 3
4 Sackett, Joe 1 M 30 0 30 30 3:17:35 4
5 Brown, Liam 1 M 30 0 30 30 3:26:51 5
6 Pimienta, Issac 1 M 30 0 30 30 3:37:20 6
7 Beard, Marcy 1 F 30 0 30 30 3:38:35 1
8 Top Steer 2 T 30 0 30 30 3:50:32 1 Benjamin Humphrey, Anne Prins
9 Hodges, Dan 1 M 30 0 30 30 3:50:33 7
10 Bersvendsen, Odd 1 M 29 0 29 29 3:25:00 8
11 Donahue, Anthony 1 M 28 0 28 28 3:32:20 9
12 Lost Lobos 2 T 28 0 28 28 3:53:22 2 Kathleen Lennon, Greg Lennon
13 Wu, Sophie 1 F 28 0 28 28 3:55:50 2
14 Sevanto, Sanna 1 F 29 1 28 29 4:01:35 3
15 Sunrise Express 2 T 27 0 27 27 3:55:15 3 Raffi Shahbazian, Charlie Shahbazian
16 Tryson, Glen 1 M 26 0 26 26 3:50:34 10
17 Beard, John 1 M 26 0 26 26 3:56:40 11
18 Swift, Ian 1 M 25 0 25 25 3:59:23 12
19 Shahbazian, Robert 1 M 24 0 24 24 3:26:30 13
20 Cross Border 2 T 23 0 23 23 3:04:00 4 Ross Burnett, Ing Uhlin
21 Fiebig, Kipley 1 M 23 0 23 23 3:31:50 14
22 Crawford, Sharon 1 F 23 0 23 23 3:46:50 4
23 Wailes, Virginia 1 F 23 0 23 23 3:48:35 5
24 Mann, Brooke 1 F 23 0 23 23 3:55:45 6
25 Slack, Renee 1 F 23 0 23 23 3:56:45 7
26 Slack, Tony 1 M 23 0 23 23 3:56:50 15
27 Kayak Lake Mediocre 3 T 23 0 23 23 3:58:10 5 Robert Finlay, Jonathan Winder, Ryan Ross
28 Mulford, Robi 1 F 22 0 22 22 3:46:20 8
29 Poe, Yvonne 1 F 22 0 22 22 3:55:38 9
30 Durrell, Brian 1 M 21 0 21 21 3:49:10 16
31 Engberg, Adam 1 M 21 0 21 21 3:56:20 17
32 HalfAssedLetes 3 T 21 0 21 21 3:59:30 6 Gavin Wyatt-Mair, Sue Kuestner, Linda Grossheim
33 Thin Air 2 T 20 0 20 20 3:44:50 7 Ken Lotze, Carol Johnson
34 Wildwood Wonders 2 T 20 0 20 20 3:47:15 8 Eileen Breseman, Rick Breseman
35 Proctor and Proctor 2 T 20 0 20 20 3:57:50 9 Natasha Proctor, Eileen Proctor
36 Wright, Katrina 1 F 19 0 19 19 3:33:19 10
37 Wright, Melanie 1 F 19 0 19 19 3:33:20 11
38 Gilbert Cellars Race Team 2 T 19 0 19 19 3:46:18 10 Becky Paulson, Stephen Pepe
39 Team Dryak-Vallice 2 T 19 0 19 19 3:48:20 11 Dustyn Dryak-Vallice, Mariana Dryak-Vallice
40 Vinnichenko, Sergei 1 M 17 0 17 17 3:36:09 18
41 Sherman, Recinda 1 F 17 0 17 17 3:55:00 12
42 Swingin Richards 2 T 16 0 16 16 3:58:17 12 Helen Beelen, Alex Madden
43 Savine, Alexander 1 M 16 2 14 16 4:03:21 19
44 Tryson, Janet 1 F 13 0 13 13 2:59:15 13
45 B Squad 3 T 13 0 13 13 3:27:00 13 Dana Borie, Daniella Bridgeforth, JayCub Worthey
46 Pilcher, Russ 1 M 13 0 13 13 3:36:33 20
47 Weesner, Gary 1 M 16 3 13 16 4:04:44 21
48 Valley, Howard 1 M 11 0 11 11 2:51:50 22
49 Davis, Peg 1 F 11 0 11 11 3:38:15 14
50 Brassill, Sally 1 F 9 0 9 9 2:57:00 15


Sunday - Course Statistics

Total Points 30
Number of Controls 30
Straight-Line Distance (km) 19.5
Climb (m) 517
Total Participants
Course Duration (HH:MM:SS) 4:00:00
Penalty Per Minute 10

Sunday - Puerco Ridge: Results

Overall Place Name Size Category Total Points Penalty Final Points Num Controls Elapsed Time M F T Team Members, Category
1 Barrett, Joseph 1 M 30 0 30 30 2:02:18 1
2 Goeres, Patrick 1 M 30 0 30 30 2:39:55 2
3 Lande, Jan 1 M 30 0 30 30 3:18:17 3
4 Sackett, Joe 1 M 30 0 30 30 3:18:17 4
5 Bersvendsen, Odd 1 M 30 0 30 30 3:34:10 5
6 Beard, Marcy 1 F 30 0 30 30 3:39:30 1
7 Hodges, Dan 1 M 29 0 29 29 3:57:40 6
8 Shahbazian, Robert 1 M 27 0 27 27 3:31:55 7
9 Wu, Sophie 1 F 27 0 27 27 3:57:20 2
10 Sevanto, Sanna 1 F 27 0 27 27 3:59:38 3
11 Cross Border 2 T 26 0 26 26 3:32:45 1 Ross Burnett, Ing Uhlin
12 Beard, John 1 M 26 0 26 26 3:57:45 8
13 Lost Lobos 2 T 26 0 26 26 3:58:12 2 Kathleen Lennon, Greg Lennon
14 Wildwood Wonders 2 T 25 0 25 25 3:47:20 3 Eileen Breseman, Rick Breseman
15 Top Steer 2 T 24 0 24 24 3:37:50 4 Benjamin Humphrey, Anne Prins
16 Pimienta, Issac 1 M 24 0 24 24 3:39:25 9
17 Sunrise Express 2 T 24 0 24 24 3:49:50 5 Raffi Shahbazian, Charlie Shahbazian
18 Durrell, Brian 1 M 23 0 23 23 3:36:27 10
19 Kayak Lake Mediocre 3 T 22 0 22 22 3:57:35 6 Robert Finlay, Jonathan Winder, Ryan Ross
20 Wailes, Virginia 1 F 21 0 21 21 3:50:11 4
21 Crawford, Sharon 1 F 21 0 21 21 3:59:33 5
22 Tryson, Glen 1 M 21 0 21 21 3:59:36 11
23 Gilbert Cellars Race Team 2 T 20 0 20 20 3:56:20 7 Becky Paulson, Stephen Pepe
24 Engberg, Adam 1 M 20 0 20 20 3:58:00 12
25 Donahue, Anthony 1 M 20 0 20 20 3:58:30 13
26 Slack, Tony 1 M 19 0 19 19 3:45:15 14
27 Thin Air 2 T 19 0 19 19 3:48:35 8 Ken Lotze, Carol Johnson
28 Mulford, Robi 1 F 19 0 19 19 3:51:08 6
29 HalfAssedLetes 3 T 19 0 19 19 3:57:45 9 Gavin Wyatt-Mair, Sue Kuestner, Linda Grossheim
30 Mann, Brooke 1 F 22 3 19 22 4:04:45 7
31 Wright, Katrina 1 F 18 0 18 18 3:44:45 8
32 Wright, Melanie 1 F 18 0 18 18 3:44:45 9
33 Slack, Renee 1 F 18 0 18 18 3:46:42 10
34 Poe, Yvonne 1 F 17 0 17 17 3:39:35 11
35 Tryson, Janet 1 F 17 0 17 17 3:52:20 12
36 Vinnichenko, Sergei 1 M 17 0 17 17 3:52:35 15
37 Sherman, Recinda 1 F 17 0 17 17 3:57:15 13
38 Fiebig, Kipley 1 M 23 6 17 23 4:10:10 16
39 B Squad 3 T 16 0 16 16 3:37:35 10 Dana Borie, Daniella Bridgeforth, JayCub Worthey
40 Proctor and Proctor 2 T 16 0 16 16 3:47:20 11 Natasha Proctor, Eileen Proctor
41 Brassill, Sally 1 F 16 0 16 16 3:49:55 14
42 Davis, Peg 1 F 16 0 16 16 3:50:36 15
43 Team Dryak-Vallice 2 T 15 0 15 15 3:35:10 12 Dustyn Dryak-Vallice, Mariana Dryak-Vallice
44 Savine, Alexander 1 M 15 0 15 15 3:53:07 17
45 Pilcher, Russ 1 M 14 0 14 14 3:44:30 18
46 Swift, Ian 1 M 26 12 14 26 4:24:40 19

Two-Day Results

Place Name Size Category Sat Pts Sat Time Sun Pts Sun Time Total Pts Total Time M F T Team Members
1 Barrett, Joseph 1 M 30 2:04:50 30 2:02:18 60 4:07:08 1
2 Goeres, Patrick 1 M 30 2:38:05 30 2:39:55 60 5:18:00 2
3 Lande, Jan 1 M 30 3:09:50 30 3:18:17 60 6:28:07 3
4 Sackett, Joe 1 M 30 3:17:35 30 3:18:17 60 6:35:52 4
5 Beard, Marcy 1 F 30 3:38:35 30 3:39:30 60 7:18:05 1
6 Bersvendsen, Odd 1 M 29 3:25:00 30 3:34:10 59 6:59:10 5
7 Hodges, Dan 1 M 30 3:50:33 29 3:57:40 59 7:48:13 6
8 Wu, Sophie 1 F 28 3:55:50 27 3:57:20 55 7:53:10 2
9 Sevanto, Sanna 1 F 28 4:01:35 27 3:59:38 55 8:01:13 3
10 Pimienta, Issac 1 M 30 3:37:20 24 3:39:25 54 7:16:45 7
11 Top Steer 2 T 30 3:50:32 24 3:37:50 54 7:28:22 1 Benjamin Humphrey, Anne Prins
12 Lost Lobos 2 T 28 3:53:22 26 3:58:12 54 7:51:34 2 Kathleen Lennon, Greg Lennon
13 Beard, John 1 M 26 3:56:40 26 3:57:45 52 7:54:25 8
14 Shahbazian, Robert 1 M 24 3:26:30 27 3:31:55 51 6:58:25 9
15 Sunrise Express 2 T 27 3:55:15 24 3:49:50 51 7:45:05 3 Raffi Shahbazian, Charlie Shahbazian
16 Cross Border 2 T 23 3:04:00 26 3:32:45 49 6:36:45 4 Ross Burnett, Ing Uhlin
17 Donahue, Anthony 1 M 28 3:32:20 20 3:58:30 48 7:30:50 10
18 Tryson, Glen 1 M 26 3:50:34 21 3:59:36 47 7:50:10 11
19 Wildwood Wonders 2 T 20 3:47:15 25 3:47:20 45 7:34:35 5 Eileen Breseman, Rick Breseman
20 Kayak Lake Mediocre 3 T 23 3:58:10 22 3:57:35 45 7:55:45 6 Robert Finlay, Jonathan Winder, Ryan Ross
21 Durrell, Brian 1 M 21 3:49:10 23 3:36:27 44 7:25:37 12
22 Wailes, Virginia 1 F 23 3:48:35 21 3:50:11 44 7:38:46 4
23 Crawford, Sharon 1 F 23 3:46:50 21 3:59:33 44 7:46:23 5
24 Slack, Tony 1 M 23 3:56:50 19 3:45:15 42 7:42:05 13
25 Mann, Brooke 1 F 23 3:55:45 19 4:04:45 42 8:00:30 6
26 Mulford, Robi 1 F 22 3:46:20 19 3:51:08 41 7:37:28 7
27 Slack, Renee 1 F 23 3:56:45 18 3:46:42 41 7:43:27 8
28 Engberg, Adam 1 M 21 3:56:20 20 3:58:00 41 7:54:20 14
29 Fiebig, Kipley 1 M 23 3:31:50 17 4:10:10 40 7:42:00 15
30 HalfAssedLetes 3 T 21 3:59:30 19 3:57:45 40 7:57:15 7 Gavin Wyatt-Mair, Sue Kuestner, Linda Grossheim
31 Thin Air 2 T 20 3:44:50 19 3:48:35 39 7:33:25 8 Ken Lotze, Carol Johnson
32 Poe, Yvonne 1 F 22 3:55:38 17 3:39:35 39 7:35:13 9
33 Gilbert Cellars Race Team 2 T 19 3:46:18 20 3:56:20 39 7:42:38 9 Becky Paulson, Stephen Pepe
34 Swift, Ian 1 M 25 3:59:23 14 4:24:40 39 8:24:03 16
35 Wright, Katrina 1 F 19 3:33:19 18 3:44:45 37 7:18:04 10
36 Wright, Melanie 1 F 19 3:33:20 18 3:44:45 37 7:18:05 11
37 Proctor and Proctor 2 T 20 3:57:50 16 3:47:20 36 7:45:10 10 Natasha Proctor, Eileen Proctor
38 Team Dryak-Vallice 2 T 19 3:48:20 15 3:35:10 34 7:23:30 11 Dustyn Dryak-Vallice, Mariana Dryak-Vallice
39 Vinnichenko, Sergei 1 M 17 3:36:09 17 3:52:35 34 7:28:44 17
40 Sherman, Recinda 1 F 17 3:55:00 17 3:57:15 34 7:52:15 12
41 Tryson, Janet 1 F 13 2:59:15 17 3:52:20 30 6:51:35 13
42 B Squad 3 T 13 3:27:00 16 3:37:35 29 7:04:35 12 Dana Borie, Daniella Bridgeforth, JayCub Worthey
43 Savine, Alexander 1 M 14 4:03:21 15 3:53:07 29 7:56:28 18
44 Pilcher, Russ 1 M 13 3:36:33 14 3:44:30 27 7:21:03 19
45 Davis, Peg 1 F 11 3:38:15 16 3:50:36 27 7:28:51 14
46 Brassill, Sally 1 F 9 2:57:00 16 3:49:55 25 6:46:55 15