Petrified Forest Two-Day Combined Results
Saturday and Sunday, October 17 & 18, 2015


This page contains the overall results for events presented at the Petrified Forest National Park on Saturday and Sunday, October 17 and 18. Additional details are found in the following links:

Summary

Course Statistics  
Total Points 850+1060
Number of Controls 24+32
Straight-Line Distance (km) 18.5+19.5
Climb (m) 550+366
Total Participants 29,24
Number of Minutes 240+240
Penalty Per Minute 10

Volunteers

Course Setters: Ron Birks, Glenn Haselfeld
Meet Director: Ron Birks
Saturday Mapping/Course Design Ron Birks
Sunday Mapping/Course Design Glenn Haselfeld, Ron Birks
Bag Hangers: Ron Birks, Tom Allen, Forest Brown, Glenn Haselfeld, Erik Ringnes, Gary Hickey
Water Station Setup: Ron Birks, Glenn Haselfeld, Tom Allen, Forrest Brown, Gary Hickey, Erik Ringnes
Equipment Hauling: Ron Birks, Kathi Douglas, Forest Brown, Glenn Haselfeld
Setup/Tear-down: Ron Birks, Kathi Douglas, Glenn Haselfeld, Gary Hickey, Forest Brown, Russell Pilcher, Jerry Stewart, Joe Walker
Registration Table: Ron Birks, Forest Brown
Timing Table: Ron Birks
Beginners Clinic: Glenn Haselfeld
Control Retrieval: Tom Allen, Forest Brown, Glenn Haselfeld, Gary Hickey, Brad Poe, Yvonne Poe
Tabulating Results: Ron Birks

Overall Results

Place Name Size Category Day 1
Score
Day 2
Score
Day 1
Elapsed
Time
Day 2
Elapsed
Time
Total
Elapsed
Time
Total
Score
Team Members (Age)
1 Kimball Forrest 1 M 810 1060 03:15:15 03:28:45 06:44:00 1870 (61)
2 Afan Jones 1 M 680 980 03:16:00 03:42:33 06:58:33 1660 (60)
3 Team Miles 2 TX 730 730 03:59:15 04:06:59 08:06:14 1460 David Marks(51), Windy Marks(41)
4 Rhiannon Jones 1 F 480 900 03:36:00 03:28:55 07:04:55 1380 (24)
5 Jeff Brodsky 1 M 620 700 03:37:47 03:32:17 07:10:04 1320 (57)
6 Team Tubac 2 TX 620 550 03:52:40 03:49:20 07:42:00 1170 Brad Poe(60),Yvonne Poe(48)
7 Robi Mulford 1 F 390 740 04:03:35 04:01:57 08:05:32 1130 (57)
8 Ludwig Hill 1 M 610 500 04:11:31 02:05:30 06:17:01 1110 (56)
9 Peg Davis 1 F 400 560 03:57:00 03:50:33 07:47:33 960 (61)
10 Mark Parsons 1 M 520 420 04:00:43 03:12:30 07:13:13 940 (70)
11 Debra Allen 1 F 320 420 03:41:46 03:38:37 07:20:23 740 (60)
12 Russell Pilcher 1 M 350 360 04:01:58 03:48:20 07:50:18 710 (68)
13 Wendy Nixon 1 F 330 320 03:16:00 03:49:40 07:05:40 650 (57)
14 Harry Zulch 1 M 610 0 03:56:00 08:00:00 11:56:00 610 (56)
15 Jim Baker 1 M 600 0 03:58:08 08:00:00 11:58:08 600 (51)
16 Glenn Haselfeld 1 M 590 0 03:46:45 08:00:00 11:46:45 590 (58)
17 Robert Finlay 1 M 0 530 08:00:00 03:53:45 11:53:45 530 (62)
18 Erik Ringnes 1 M 510 0 03:40:15 08:00:00 11:40:15 510 (56)
19 Joe Walker 1 M 260 240 04:05:11 03:45:40 07:50:51 500 (69)
20 Team Spader 2 TX 470 0 03:50:33 08:00:00 11:50:33 470 Lisa Spader(56),Sierra Spader(17)
21 DND 2 TX 440 0 03:42:06 08:00:00 11:42:06 440 Robert Walsh(64),Emily Walsh(29)
22 Jerry Stewart 1 M 100 200 02:53:04 03:49:08 06:42:12 300 (74)
23 Una Smith 1 F 220 60 03:47:56 03:18:00 07:05:56 280 (50)
24 Team Adams 3 TX 0 250 08:00:00 03:31:47 11:31:47 250 Kevin Adams(45), Meg Adams(6), Nate Adams(11)
25 Gary Hickey 1 M 220 0 02:59:30 08:00:00 10:59:30 220 (60)
26 Pat Penn 1 F 0 120 08:00:00 03:03:00 11:03:00 120 (68)
27 Gail Brodsky 1 F 10 90 03:48:36 02:17:00 06:05:36 100 (59)
28 Moss Aubrey 1 M 0 0 04:45:00 08:00:00 12:45:00 0 (66)

Results - Male

Place Name Size Category Day 1
Score
Day 2
Score
Day 1
Elapsed
Time
Day 2
Elapsed
Time
Total
Elapsed
Time
Total
Score
Team Members (Age)
1 Kimball Forrest 1 M 810 1060 03:15:15 03:28:45 06:44:00 1870 (61)
2 Afan Jones 1 M 680 980 03:16:00 03:42:33 06:58:33 1660 (60)
3 Jeff Brodsky 1 M 620 700 03:37:47 03:32:17 07:10:04 1320 (57)
4 Ludwig Hill 1 M 610 500 04:11:31 02:05:30 06:17:01 1110 (56)
5 Mark Parsons 1 M 520 420 04:00:43 03:12:30 07:13:13 940 (70)
6 Russell Pilcher 1 M 350 360 04:01:58 03:48:20 07:50:18 710 (68)
7 Harry Zulch 1 M 610 0 03:56:00 08:00:00 11:56:00 610 (56)
8 Jim Baker 1 M 600 0 03:58:08 08:00:00 11:58:08 600 (51)
9 Glenn Haselfeld 1 M 590 0 03:46:45 08:00:00 11:46:45 590 (58)
10 Robert Finlay 1 M 0 530 08:00:00 03:53:45 11:53:45 530 (62)
11 Erik Ringnes 1 M 510 0 03:40:15 00:00:00 03:40:15 510 (56)
12 Joe Walker 1 M 260 240 04:05:11 03:45:40 07:50:51 500 (69)
13 Jerry Stewart 1 M 100 200 02:53:04 03:49:08 06:42:12 300 (74)
14 Gary Hickey 1 M 220 0 02:59:30 08:00:00 10:59:30 220 (60)
15 Moss Aubrey 1 M 0 0 04:45:00 08:00:00 12:45:00 0 (66)

Results - Female

Place Name Size Category Day 1
Score
Day 2
Score
Day 1
Elapsed
Time
Day 2
Elapsed
Time
Total
Elapsed
Time
Total
Score
Team Members (Age)
1 Rhiannon Jones 1 F 480 900 03:36:00 03:28:55 07:04:55 1380 (24)
2 Robi Mulford 1 F 390 740 04:03:35 04:01:57 08:05:32 1130 (57)
3 Peg Davis 1 F 400 560 03:57:00 03:50:33 07:47:33 960 (61)
4 Debra Allen 1 F 320 420 03:41:46 03:38:37 07:20:23 740 (60)
5 Wendy Nixon 1 F 330 320 03:16:00 03:49:40 07:05:40 650 (57)
6 Una Smith 1 F 220 60 03:47:56 03:18:00 07:05:56 280 (50)
7 Pat Penn 1 F 0 120 08:00:00 03:03:00 11:03:00 120 (68)
8 Gail Brodsky 1 F 10 90 03:48:36 02:17:00 06:05:36 100 (59)

Results - Mixed

Place Name Size Category Day 1
Score
Day 2
Score
Day 1
Elapsed
Time
Day 2
Elapsed
Time
Total
Elapsed
Time
Total
Score
Team Members (Age)
1 Team Miles 2 TX 730 730 03:59:15 04:06:59 08:06:14 1460 David Marks(51), Windy Marks(41)
2 Team Tubac 2 TX 620 550 03:52:40 03:49:20 07:42:00 1170 Brad Poe(60),Yvonne Poe(48)
3 Team Spader 2 TX 470 0 03:50:33 08:00:00 11:50:33 470 Lisa Spader(56),Sierra Spader(17)
4 DND 2 TX 440 0 03:42:06 08:00:00 11:42:06 440 Robert Walsh(64),Emily Walsh(29)
5 Team Adams 3 TX 0 250 08:00:00 03:31:47 11:31:47 250 Kevin Adams(45), Meg Adams(6), Nate Adams(11)