Petrified Forest Orienteering 2015
Event Writeup

Saturday and Sunday, October 17 and 18, 2015


Results Summary

(Click a link for detailed results.)
Two-Day Combined Results (Details) Overall
  1. Kimball Forrest
  2. Afan Jones
  3. Team Miles
Male
  1. Kimball Forrest
  2. Afan Jones
  3. Jeff Brodsky
Female
  1. Rhiannon Jones
  2. Robi Mulford
  3. Peg Davis
Team
  1. Team Miles
  2. Team Tubac
  3. Team Spader
Saturday Only Results Overall
  1. Kimball Forrest
  2. Team Miles
  3. Afan Jones
Male
  1. Kimball Forrest
  2. Afan Jones
  3. Jeff Brodsky
Female
  1. Rhiannon Jones
  2. Peg Davis
  3. Robi Mulford
Team
  1. Team Miles
  2. Team Tubac
  3. Team Spader
Sunday Only Results Overall
  1. Kimball Forrest
  2. Afan Jones
  3. Rhiannon Jones
Male
  1. Kimball Forrest
  2. Afan Jones
  3. Jeff Brodsky
Female
  1. Rhiannon Jones
  2. Robi Mulford
  3. Peg Davis
Team
  1. Team Miles
  2. Team Tubac
  3. Team Adams

Writeup

We're very excited to have had the opportunity to hold events this year at the Petrified Forest National Park in northeast Arizona. Together with park management and members of the Tucson Orienteering Club, we organized two 4-hour rogaines in the Painted Desert area of the park. Participants were presented with more than 50 kilometers of courses which had them navigate through rugged terrain that included narrow canyons, rock pinnacles, dry rivers and streams, and most of all, petrified wood. The Black Forest area of the wilderness, an area located more than 4 kilometers from the nearest road or trail, contains some of the highest concentrations of petrified logs in the park. We're extremely grateful to the management of the Petrified Forest National Park for letting us explore the area while practicing our favorite sport.

Around thirty participants joined us for each day's event. While the numbers seem small, we had individuals come from as far away as Alaska and the Yukon Territory for the adventure. Since this was the first time for us to offer orienteering events in the park, it was actually useful to start with smaller events. Our efforts to organize the two events showed how we can practice our sport with limited impact to an area. We hope we're able to offer the same type of events next year.

We had a bit of luck for the events this year. A strong cold-front bringing a substantial amount of rain and wind blew through the area on Friday. Remnants of the front were present both Saturday and Sunday and areas around the park received substantial amounts of rain. However, the skies over the event sites remained dry during both events. In fact, rain showers after Saturday's event actually helped to soften the ground for Sunday's event. Several club members were caught in downpours while they retrieved bags after the events, but the participants enjoyed nearly perfect weather.

Saturday's event took participants slightly west of the Black Forest area. Controls were located at the base of a rock pinnacle, in a tight maze of re-entrants, and next to 6 or 7 petrified logs over 20 meters long. Several controls were placed in "Angel's Garden", an area filled with petrified logs and log fragments. To give everyone a chance to visit the very scenic landscape, we took time before the race to show everyone where Angel's Garden is located on the map.

On Sunday, the course took participants to areas east of the Black Forest, including a landmark known as the "Giant's Doorway". The terrain around the Giant's Doorway is generally more rugged with a lower concentration of petrified wood than what participants saw on Saturday. Because of the ruggedness of the terrain, there seemed to be more wandering around aimlessly looking for controls. We're happy to have presented participants with more navigation challenges on Sunday.

Thanks to everyone who participated in the 2015 Petrified Forest events. The opportunity to hold events in such a unique and beautiful area is really unprecedented. We appreciate everything the park management did to make the events a reality. We hope to offer events in the park again in the near future.


Petrified Forest/Painted Desert 4-Hour Rogaine
Saturday, October 17, 2015


Summary

Course Statistics  
Total Points 850
Number of Controls 24
Straight-Line Distance (km) 18.5
Climb (m) 550
Total Participants 29
Number of Minutes 240
Penalty Per Minute 10

Overall Results

Overall
Place
Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Kimball Forrest 810 0 810 23 3:15:15 M 1 (61)
2 Team Miles 730 0 730 22 3:59:15 TX 1 David Marks(51), Windy Marks(41)
3 Afan Jones 680 0 680 20 3:16:00 M 2 (60)
4 Jeff Brodsky 620 0 620 20 3:37:47 M 3 (57)
5 Team Tubac 620 0 620 19 3:52:40 TX 2 Brad Poe(60), Yvonne Poe(48)
6 Harry Zulch 610 0 610 16 3:56:00 M 4 (56)
7 Ludwig Hill 730 120 610 21 4:11:31 M 5 (56)
8 Jim Baker 600 0 600 16 3:58:08 M 6 (51)
9 Glenn Haselfeld 590 0 590 19 3:46:45 M 7 (58)
10 Mark Parsons 530 10 520 15 4:00:43 M 8 (70)
11 Erik Ringnes 510 0 510 15 3:40:15 M 9 (56)
12 Rhiannon Jones 480 0 480 17 3:36:00 F 1 (24)
13 Team Spader 470 0 470 17 3:50:33 TX 3 Lisa Spader(56), Sierra Spader(17)
14 DND 440 0 440 16 3:42:06 TX 4 Robert Walsh(64), Emily Walsh(29)
15 Peg Davis 400 0 400 15 3:57:00 F 2 (61)
16 Robi Mulford 430 40 390 13 4:03:35 F 3 (57)
17 Russell Pilcher 370 20 350 13 4:01:58 M 10 (68)
18 Wendy Nixon 330 0 330 13 3:16:00 F 4 (57)
19 Debra Allen 320 0 320 12 3:41:46 F 5 (60)
20 Joe Walker 320 60 260 12 4:05:11 M 11 (69)
21 Gary Hickey 220 0 220 9 2:59:30 M 12 (60)
22 Una Smith 220 0 220 9 3:47:56 F 6 (50)
23 Jerry Stewart 100 0 100 6 2:53:04 M 13 (74)
24 Gail Brodsky 10 0 10 1 3:48:36 F 7 (59)
25 Moss Aubrey 230 450 0 10 4:45:00 M 14 (66)

Results - Male

Male Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Kimball Forrest 810 0 810 23 3:15:15 M 1 (61)
2 Afan Jones 680 0 680 20 3:16:00 M 2 (60)
3 Jeff Brodsky 620 0 620 20 3:37:47 M 3 (57)
4 Harry Zulch 610 0 610 16 3:56:00 M 4 (56)
5 Ludwig Hill 730 120 610 21 4:11:31 M 5 (56)
6 Jim Baker 600 0 600 16 3:58:08 M 6 (51)
7 Glenn Haselfeld 590 0 590 19 3:46:45 M 7 (58)
8 Mark Parsons 530 10 520 15 4:00:43 M 8 (70)
9 Erik Ringnes 510 0 510 15 3:40:15 M 9 (56)
10 Russell Pilcher 370 20 350 13 4:01:58 M 10 (68)
11 Joe Walker 320 60 260 12 4:05:11 M 11 (69)
12 Gary Hickey 220 0 220 9 2:59:30 M 12 (60)
13 Jerry Stewart 100 0 100 6 2:53:04 M 13 (74)
14 Moss Aubrey 230 450 0 10 4:45:00 M 14 (66)

Results - Female

Female Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Rhiannon Jones 480 0 480 17 3:36:00 F 1 (24)
2 Peg Davis 400 0 400 15 3:57:00 F 2 (61)
3 Robi Mulford 430 40 390 13 4:03:35 F 3 (57)
4 Wendy Nixon 330 0 330 13 3:16:00 F 4 (57)
5 Debra Allen 320 0 320 12 3:41:46 F 5 (60)
6 Una Smith 220 0 220 9 3:47:56 F 6 (50)
7 Gail Brodsky 10 0 10 1 3:48:36 F 7 (59)

Results - Mixed

Mixed Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Team Miles 730 0 730 22 3:59:15 TX 1 David Marks(51), Windy Marks(41)
2 Team Tubac 620 0 620 19 3:52:40 TX 2 Brad Poe(60), Yvonne Poe(48)
3 Team Spader 470 0 470 17 3:50:33 TX 3 Lisa Spader(56), Sierra Spader(17)
4 DND 440 0 440 16 3:42:06 TX 4 Robert Walsh(64), Emily Walsh(29)

Petrified Forest/Giant's Door 4-Hour Rogaine
Sunday, October 18, 2015


Summary

Course Statistics  
Total Points 1060
Number of Controls 32
Straight-Line Distance (km) 19.5
Climb (m) 366
Total Participants 24
Number of Minutes 240
Penalty Per Minute 10

Overall Results

Overall
Place
Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Kimball Forrest 1060 0 1060 32 3:28:45 M 1 (61)
2 Afan Jones 980 0 980 29 3:42:33 M 2 (60)
3 Rhiannon Jones 900 0 900 26 3:28:55 F 1 (24)
4 Robi Mulford 760 20 740 23 4:01:57 F 2 (57)
5 Team Miles 800 70 730 22 4:06:59 TX 1 David Marks(51), Windy Marks(41)
6 Jeff Brodsky 700 0 700 22 3:32:17 M 3 (57)
7 Peg Davis 560 0 560 16 3:50:33 F 3 (61)
8 Team Tubac 550 0 550 12 3:49:20 TX 2 Brad Poe(60), Yvonne Poe(48)
9 Robert Finlay 530 0 530 14 3:53:45 M 4 (62)
10 Ludwig Hill 500 0 500 15 2:05:30 M 5 (56)
11 Mark Parsons 420 0 420 15 3:12:30 M 6 (70)
12 Debra Allen 420 0 420 11 3:38:37 F 4 (60)
13 Russell Pilcher 360 0 360 12 3:48:20 M 7 (68)
14 Wendy Nixon 320 0 320 14 3:49:40 F 5 (57)
15 Team Adams 250 0 250 12 3:31:47 TX 3 Kevin Adams(45), Meg Adams(6), Nate Adams(11)
16 Joe Walker 240 0 240 11 3:45:40 M 8 (69)
17 Jerry Stewart 200 0 200 9 3:49:08 M 9 (74)
18 Pat Penn 120 0 120 7 3:03:00 F 6 (68)
19 Gail Brodsky 90 0 90 6 2:17:00 F 7 (59)
20 Una Smith 60 0 60 3 3:18:00 F 8 (50)

Results - Male

Male Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Kimball Forrest 1060 0 1060 32 3:28:45 M 1 (61)
2 Afan Jones 980 0 980 29 3:42:33 M 2 (60)
3 Jeff Brodsky 700 0 700 22 3:32:17 M 3 (57)
4 Robert Finlay 530 0 530 14 3:53:45 M 4 (62)
5 Ludwig Hill 500 0 500 15 2:05:30 M 5 (56)
6 Mark Parsons 420 0 420 15 3:12:30 M 6 (70)
7 Russell Pilcher 360 0 360 12 3:48:20 M 7 (68)
8 Joe Walker 240 0 240 11 3:45:40 M 8 (69)
9 Jerry Stewart 200 0 200 9 3:49:08 M 9 (74)

Results - Female

Female Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Rhiannon Jones 900 0 900 26 3:28:55 F 1 (24)
2 Robi Mulford 760 20 740 23 4:01:57 F 2 (57)
3 Peg Davis 560 0 560 16 3:50:33 F 3 (61)
4 Debra Allen 420 0 420 11 3:38:37 F 4 (60)
5 Wendy Nixon 320 0 320 14 3:49:40 F 5 (57)
6 Pat Penn 120 0 120 7 3:03:00 F 6 (68)
7 Gail Brodsky 90 0 90 6 2:17:00 F 7 (59)
8 Una Smith 60 0 60 3 3:18:00 F 8 (50)

Results - Mixed

Mixed Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Team Miles 800 70 730 22 4:06:59 TX 1 David Marks(51), Windy Marks(41)
2 Team Tubac 550 0 550 12 3:49:20 TX 2 Brad Poe(60), Yvonne Poe(48)
3 Team Adams 250 0 250 12 3:31:47 TX 3 Kevin Adams(45), Meg Adams(6), Nate Adams(11)

Petrified Forest Two-Day Combined Results
Saturday and Sunday, October 17 & 18, 2015


This page contains the overall results for events presented at the Petrified Forest National Park on Saturday and Sunday, October 17 and 18. Additional details are found in the following links:

Summary

Course Statistics  
Total Points 850+1060
Number of Controls 24+32
Straight-Line Distance (km) 18.5+19.5
Climb (m) 550+366
Total Participants 29,24
Number of Minutes 240+240
Penalty Per Minute 10

Volunteers

Course Setters: Ron Birks, Glenn Haselfeld
Meet Director: Ron Birks
Saturday Mapping/Course Design Ron Birks
Sunday Mapping/Course Design Glenn Haselfeld, Ron Birks
Bag Hangers: Ron Birks, Tom Allen, Forest Brown, Glenn Haselfeld, Erik Ringnes, Gary Hickey
Water Station Setup: Ron Birks, Glenn Haselfeld, Tom Allen, Forrest Brown, Gary Hickey, Erik Ringnes
Equipment Hauling: Ron Birks, Kathi Douglas, Forest Brown, Glenn Haselfeld
Setup/Tear-down: Ron Birks, Kathi Douglas, Glenn Haselfeld, Gary Hickey, Forest Brown, Russell Pilcher, Jerry Stewart, Joe Walker
Registration Table: Ron Birks, Forest Brown
Timing Table: Ron Birks
Beginners Clinic: Glenn Haselfeld
Control Retrieval: Tom Allen, Forest Brown, Glenn Haselfeld, Gary Hickey, Brad Poe, Yvonne Poe
Tabulating Results: Ron Birks

Overall Results

Place Name Size Category Day 1
Score
Day 2
Score
Day 1
Elapsed
Time
Day 2
Elapsed
Time
Total
Elapsed
Time
Total
Score
Team Members (Age)
1 Kimball Forrest 1 M 810 1060 03:15:15 03:28:45 06:44:00 1870 (61)
2 Afan Jones 1 M 680 980 03:16:00 03:42:33 06:58:33 1660 (60)
3 Team Miles 2 TX 730 730 03:59:15 04:06:59 08:06:14 1460 David Marks(51), Windy Marks(41)
4 Rhiannon Jones 1 F 480 900 03:36:00 03:28:55 07:04:55 1380 (24)
5 Jeff Brodsky 1 M 620 700 03:37:47 03:32:17 07:10:04 1320 (57)
6 Team Tubac 2 TX 620 550 03:52:40 03:49:20 07:42:00 1170 Brad Poe(60),Yvonne Poe(48)
7 Robi Mulford 1 F 390 740 04:03:35 04:01:57 08:05:32 1130 (57)
8 Ludwig Hill 1 M 610 500 04:11:31 02:05:30 06:17:01 1110 (56)
9 Peg Davis 1 F 400 560 03:57:00 03:50:33 07:47:33 960 (61)
10 Mark Parsons 1 M 520 420 04:00:43 03:12:30 07:13:13 940 (70)
11 Debra Allen 1 F 320 420 03:41:46 03:38:37 07:20:23 740 (60)
12 Russell Pilcher 1 M 350 360 04:01:58 03:48:20 07:50:18 710 (68)
13 Wendy Nixon 1 F 330 320 03:16:00 03:49:40 07:05:40 650 (57)
14 Harry Zulch 1 M 610 0 03:56:00 08:00:00 11:56:00 610 (56)
15 Jim Baker 1 M 600 0 03:58:08 08:00:00 11:58:08 600 (51)
16 Glenn Haselfeld 1 M 590 0 03:46:45 08:00:00 11:46:45 590 (58)
17 Robert Finlay 1 M 0 530 08:00:00 03:53:45 11:53:45 530 (62)
18 Erik Ringnes 1 M 510 0 03:40:15 08:00:00 11:40:15 510 (56)
19 Joe Walker 1 M 260 240 04:05:11 03:45:40 07:50:51 500 (69)
20 Team Spader 2 TX 470 0 03:50:33 08:00:00 11:50:33 470 Lisa Spader(56),Sierra Spader(17)
21 DND 2 TX 440 0 03:42:06 08:00:00 11:42:06 440 Robert Walsh(64),Emily Walsh(29)
22 Jerry Stewart 1 M 100 200 02:53:04 03:49:08 06:42:12 300 (74)
23 Una Smith 1 F 220 60 03:47:56 03:18:00 07:05:56 280 (50)
24 Team Adams 3 TX 0 250 08:00:00 03:31:47 11:31:47 250 Kevin Adams(45), Meg Adams(6), Nate Adams(11)
25 Gary Hickey 1 M 220 0 02:59:30 08:00:00 10:59:30 220 (60)
26 Pat Penn 1 F 0 120 08:00:00 03:03:00 11:03:00 120 (68)
27 Gail Brodsky 1 F 10 90 03:48:36 02:17:00 06:05:36 100 (59)
28 Moss Aubrey 1 M 0 0 04:45:00 08:00:00 12:45:00 0 (66)

Results - Male

Place Name Size Category Day 1
Score
Day 2
Score
Day 1
Elapsed
Time
Day 2
Elapsed
Time
Total
Elapsed
Time
Total
Score
Team Members (Age)
1 Kimball Forrest 1 M 810 1060 03:15:15 03:28:45 06:44:00 1870 (61)
2 Afan Jones 1 M 680 980 03:16:00 03:42:33 06:58:33 1660 (60)
3 Jeff Brodsky 1 M 620 700 03:37:47 03:32:17 07:10:04 1320 (57)
4 Ludwig Hill 1 M 610 500 04:11:31 02:05:30 06:17:01 1110 (56)
5 Mark Parsons 1 M 520 420 04:00:43 03:12:30 07:13:13 940 (70)
6 Russell Pilcher 1 M 350 360 04:01:58 03:48:20 07:50:18 710 (68)
7 Harry Zulch 1 M 610 0 03:56:00 08:00:00 11:56:00 610 (56)
8 Jim Baker 1 M 600 0 03:58:08 08:00:00 11:58:08 600 (51)
9 Glenn Haselfeld 1 M 590 0 03:46:45 08:00:00 11:46:45 590 (58)
10 Robert Finlay 1 M 0 530 08:00:00 03:53:45 11:53:45 530 (62)
11 Erik Ringnes 1 M 510 0 03:40:15 00:00:00 03:40:15 510 (56)
12 Joe Walker 1 M 260 240 04:05:11 03:45:40 07:50:51 500 (69)
13 Jerry Stewart 1 M 100 200 02:53:04 03:49:08 06:42:12 300 (74)
14 Gary Hickey 1 M 220 0 02:59:30 08:00:00 10:59:30 220 (60)
15 Moss Aubrey 1 M 0 0 04:45:00 08:00:00 12:45:00 0 (66)

Results - Female

Place Name Size Category Day 1
Score
Day 2
Score
Day 1
Elapsed
Time
Day 2
Elapsed
Time
Total
Elapsed
Time
Total
Score
Team Members (Age)
1 Rhiannon Jones 1 F 480 900 03:36:00 03:28:55 07:04:55 1380 (24)
2 Robi Mulford 1 F 390 740 04:03:35 04:01:57 08:05:32 1130 (57)
3 Peg Davis 1 F 400 560 03:57:00 03:50:33 07:47:33 960 (61)
4 Debra Allen 1 F 320 420 03:41:46 03:38:37 07:20:23 740 (60)
5 Wendy Nixon 1 F 330 320 03:16:00 03:49:40 07:05:40 650 (57)
6 Una Smith 1 F 220 60 03:47:56 03:18:00 07:05:56 280 (50)
7 Pat Penn 1 F 0 120 08:00:00 03:03:00 11:03:00 120 (68)
8 Gail Brodsky 1 F 10 90 03:48:36 02:17:00 06:05:36 100 (59)

Results - Mixed

Place Name Size Category Day 1
Score
Day 2
Score
Day 1
Elapsed
Time
Day 2
Elapsed
Time
Total
Elapsed
Time
Total
Score
Team Members (Age)
1 Team Miles 2 TX 730 730 03:59:15 04:06:59 08:06:14 1460 David Marks(51), Windy Marks(41)
2 Team Tubac 2 TX 620 550 03:52:40 03:49:20 07:42:00 1170 Brad Poe(60),Yvonne Poe(48)
3 Team Spader 2 TX 470 0 03:50:33 08:00:00 11:50:33 470 Lisa Spader(56),Sierra Spader(17)
4 DND 2 TX 440 0 03:42:06 08:00:00 11:42:06 440 Robert Walsh(64),Emily Walsh(29)
5 Team Adams 3 TX 0 250 08:00:00 03:31:47 11:31:47 250 Kevin Adams(45), Meg Adams(6), Nate Adams(11)