First Water: Classics
|
Maps | Tracks | Photos |
Blue
Red Brown Orange Yellow |
Livelox |
Course Setters: | Forest Brown |
Meet Directors: | Forest Brown |
Bag Hangers: | Gary Hickey, Forest Brown |
Water Station Setup: | Forest Brown, Gary Hickey |
Equipment Hauling: | Ron Birks, Gary Hickey |
Setup/Tear-down: | Ron Birks, Gary Hickey, Forest Brown |
Registration Table: | Forest Brown, Cristina Luis |
Timing Table: | Forest Brown, Cristina Luis |
Beginners Clinic: | None |
Control Retrieval: | Gary Hickey, Forest Brown, Greg Lennon, Kathleen Lennon |
Tabulating Results: | Forest Brown |
Course Statistics | ||||
Course | Distance (km) | Climb (m) | Controls | Participants |
Blue | 9.4 | 190 | 14 | 3 |
Red | 6.9 | 175 | 13 | 14 |
Brown | 4.0 | 130 | 10 | 10 |
Orange | 4.6 | 135 | 12 | 6 |
Yellow | 3.3 | 105 | 12 | 11 |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Gavin Wyatt-Mair | 1 | M | 2:22:18 | 1 | |||||
2 | John Crowther | 1 | M | 2:46:37 | 2 | |||||
Kyle Seifullin | 1 | M | DNF |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Uwe Roehner | 1 | M | 1:28:39 | 1 | |||||
2 | Ingvar Braaten | 1 | M | 1:35:46 | 2 | |||||
3 | JP Lande | 1 | M | 1:47:31 | 3 | |||||
4 | Ron Birks | 1 | M | 1:54:35 | 4 | |||||
5 | Glen Tryson | 1 | M | 1:58:35 | 5 | |||||
6 | Ross Burnett | 1 | M | 1:59:38 | 6 | |||||
7 | Brian Durrell | 1 | M | 2:01:59 | 7 | |||||
8 | Sverre Froyen | 1 | M | 2:09:05 | 8 | |||||
9 | B. Brooke Mann | 1 | F | 2:13:30 | 1 | |||||
10 | Juergen Ziesche | 1 | M | 2:14:45 | 9 | |||||
11 | Daniel Yamashiro | 1 | M | 2:21:52 | 10 | |||||
12 | Ludwig Genderjahn | 1 | M | 2:39:29 | 11 | |||||
13 | Gary Smith | 1 | M | 3:04:47 | 12 | |||||
Cristina Luis | 1 | F | DNF |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Greg Lennon | 1 | M | 1:08:26 | 1 | |||||
2 | Jeff Brucker | 1 | M | 1:25:31 | 2 | |||||
3 | Kathleen Lennon | 1 | F | 1:26:29 | 1 | |||||
4 | David Ross | 1 | M | 1:26:38 | 3 | |||||
5 | Steve Willman | 1 | M | 1:44:25 | 4 | |||||
6 | Telia Curtis | 1 | F | 1:48:25 | 2 | |||||
7 | Sue Kuestner | 1 | F | 1:52:12 | 3 | |||||
8 | Steve Andresen | 1 | M | 2:26:53 | 5 | |||||
Amy Winston | 1 | F | DNF | |||||||
Evan Custer | 1 | M | DNF |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Bridger Chandler | 1 | M | 1:47:33 | 1 | |||||
2 | David Rogers | 1 | M | 1:56:15 | 2 | |||||
3 | Carol Smythe | 1 | F | 2:57:38 | 1 | |||||
Reta Roe | 1 | F | Rec | |||||||
Karla Hulett | 1 | F | Rec | |||||||
Sarah Keyt | 1 | F | Rec |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Melissa Trout | 1 | F | 1:17:13 | 1 | |||||
2 | Julie Pohl | 1 | F | 1:25:03 | 2 | |||||
3 | Krisann Traicoff | 1 | F | 1:44:01 | 3 | |||||
Jason Cram | 1 | M | Rec | |||||||
Seth Rosenberg | 1 | M | Rec | |||||||
Stephanie Bond | 1 | F | Rec | |||||||
Peggy Andresen | 1 | F | Rec | |||||||
Tiffany Cartwright | 1 | F | Rec | |||||||
Nancy Lindeman | 1 | F | Rec | |||||||
Alicia Flores | 2 | F | Rec |