Rio Salado: Sprints and Motala
|
Maps | Tracks | Photos/Video |
Sprint 1
Sprint 2 Sprint 3 |
Livelox |
|
Writeup |
Course Setters: | Ron Birks |
Meet Directors: | Ron Birks |
Bag Hangers: | Ron Birks, Shane Lacanienta |
Water Station Setup: | None |
Equipment Hauling: | Ron Birks |
Setup/Tear-down: | Ron Birks |
Registration Table: | Ron Birks |
Timing Table: | Ron Birks |
Beginners Clinic: | None |
Control Retrieval: | Irene Fabig, Brian Fabig, John Beard, Marcy Beard |
Tabulating Results: | Ron Birks |
Course Statistics |   |
Sprint 1 Straight-Line Distance (km) | 1.22 |
Sprint 1 Climb (m) | 22.9 |
Sprint 1 Number of Controls | 9 |
Sprint 1 Participants | 4 |
  | |
Sprint 2 Straight-Line Distance (km) | 2.55 |
Sprint 2 Climb (m) | 61.8 |
Sprint 2 Number of Controls | 9 |
Sprint 2 Participants | 10 |
  | |
Sprint 3 Straight-Line Distance (km) | 3.65 |
Sprint 3 Climb (m) | 64.9 |
Sprint 3 Number of Controls | 3 |
Sprint 3 Participants | 3 |
  | |
Motala Participants | 13 |
Overall Place |
Name | Size | Category | Sprint 1 Time |
Sprint 1 Rank |
Sprint 2 Time |
Sprint 2 Rank |
Sprint 3 Time |
Sprint 3 Rank |
Total Time |
Num Controls |
M | F | TM | TF | TX | Team Members/Club |
1 | Andy Wentzel | 1 | M | 0:11:30 | 1 | 0:17:44 | 1 | 0:26:32 | 1 | 0:55:46 | 28 | 1 | |||||
2 | John Beard | 1 | M | 0:11:50 | 2 | 0:20:30 | 2 | 0:37:10 | 3 | 1:09:30 | 28 | 2 | |||||
3 | Marcy Beard | 1 | F | 0:12:10 | 3 | 0:25:50 | 5 | 0:33:06 | 2 | 1:11:06 | 28 | 1 | |||||
4 | Reid Axman | 1 | M | 0:14:10 | 4 | 0:25:20 | 4 | 0:40:00 | 5 | 1:19:30 | 28 | 3 | |||||
5 | T&A | 2 | TX | 0:15:16 | 5 | 0:25:14 | 3 | 0:39:31 | 4 | 1:20:01 | 28 | 1 | Todd Park, Amber Tinstman | ||||
6 | Paul Kent | 1 | M | 0:15:34 | 6 | 0:30:08 | 6 | 0:47:33 | 7 | 1:33:15 | 28 | 4 | |||||
7 | Conrad Kreik | 1 | M | 0:23:58 | 8 | 0:33:47 | 8 | 0:45:35 | 6 | 1:43:20 | 28 | 5 | |||||
8 | Agents S | 2 | TF | 0:32:00 | 10 | 0:31:00 | 7 | 1:00:20 | 9 | 2:03:20 | 28 | 1 | Sharon Carpenter, Sarah Pirzada | ||||
9 | Shane Glynn | 1 | M | 0:21:25 | 7 | 0:44:15 | 10 | 1:13:10 | 10 | 2:18:50 | 28 | 6 | |||||
10 | Wayne Cottrell | 1 | M | 1:06:20 | 11 | 0:36:22 | 9 | 0:56:18 | 8 | 2:39:00 | 28 | 7 | |||||
11 | Heather McLean | 1 | F | 0:29:20 | 9 | 0:57:58 | 11 | 1:26:24 | 11 | 2:53:42 | 28 | 2 |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Sophie Naughton | 1 | F | 0:25:30 | 1 | |||||
2 | Storming the Castle | 2 | TX | 0:26:50 | 1 | Brian Fabig, Irene Fabig | ||||
3 | Jared Lacanienta | 1 | M | 0:46:40 | 1 |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Storming the Castle | 2 | TX | 0:33:40 | 1 | Irene Fabig, Brian Fabig | ||||
2 | Cram Jam | 2 | TX | 0:43:42 | 2 | Jason Cram, Laura Chavez | ||||
3 | Sophie Naughton | 1 | F | 0:51:20 | 1 | |||||
4 | Roadrunners | 2 | TX | 0:58:40 | 3 | Telia Curtis, Justin St. Clair | ||||
5 | Jared Lacanienta | 1 | M | 1:17:55 | 1 | |||||
6 | Chelsea Shelton | 2 | TF | 1:46:30 | 1 | Chelsea Shelton, Maya Shelton |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Brian Durrell | 1 | M | 0:57:00 | 1 | |||||
2 | The "C" Team | 2 | TX | 2:00:36 | 1 | Dennis Clayburn, Carolyn Clayburn |